Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 33.0 | 39.1 | 40.4 | 49.8 | 59.2 | 66.9 | 76.7 | 74.5 | 63.6 | 50.5 | 28.9 | 28.2 | 50.9 |
2001 | 30.0 | 28.3 | 39.7 | 49.6 | 57.0 | 69.3 | 76.7 | 73.5 | 66.8 | 51.5 | 40.9 | 31.7 | 51.3 |
2002 | 29.3 | 33.6 | 33.8 | 50.0 | 56.1 | 71.1 | 76.2 | 71.5 | 63.6 | 43.9 | 37.5 | 33.6 | 50.0 |
2003 | 36.9 | 27.6 | 39.9 | 50.4 | 57.5 | 62.1 | 76.9 | 73.7 | 59.3 | 55.1 | 36.2 | 32.5 | 50.7 |
2004 | 31.8 | 30.8 | 46.4 | 47.5 | 59.3 | 63.7 | 70.8 | 68.2 | 62.7 | 50.8 | 37.2 | 34.8 | 50.3 |
2005 | 32.5 | 35.8 | 39.4 | 46.4 | 57.0 | 66.0 | 77.7 | 71.6 | 67.2 | 52.0 | 42.5 | 30.1 | 51.5 |
2006 | 37.4 | 30.9 | 38.4 | 51.5 | 60.3 | 72.8 | 76.2 | 72.8 | 58.9 | 49.5 | 40.5 | 31.7 | 51.7 |
2007 | 20.8 | 29.0 | 46.0 | 46.8 | 58.0 | 68.8 | 76.3 | 75.4 | 65.1 | 53.5 | 41.4 | 26.7 | 50.7 |
2008 | 27.9 | 33.9 | 39.5 | 46.1 | 55.8 | 67.4 | 77.6 | 71.4 | 61.8 | 52.1 | 43.1 | 26.6 | 50.3 |
2009 | 34.9 | 37.3 | 41.8 | 45.9 | 59.0 | 64.4 | 70.2 | 70.3 | 63.5 | 42.9 | 42.6 | 24.1 | 49.7 |
2010 | 30.3 | 29.1 | 41.0 | 47.8 | 54.0 | 68.9 | 74.4 | 73.8 | 67.0 | 55.3 | 38.3 | 34.3 | 51.2 |
2011 | 29.9 | 29.0 | 43.3 | 48.4 | 53.1 | 68.2 | 75.9 | 77.0 | 64.2 | 52.6 | 39.5 | 26.6 | 50.6 |
2012 | 36.0 | 28.4 | 49.2 | 53.3 | 60.5 | 75.0 | 78.9 | 75.0 | 66.3 | 49.0 | 43.5 | 31.5 | 53.9 |
2013 | 30.3 | 30.1 | 37.7 | 41.7 | 57.9 | 71.1 | 74.3 | 74.6 | 66.4 | 47.7 | 40.9 | 28.4 | 50.1 |
2014 | 31.1 | 28.2 | 40.9 | 49.0 | 57.5 | 67.3 | 74.5 | 70.6 | 64.8 | 55.1 | 36.2 | 31.3 | 50.5 |
2015 | 33.9 | 33.8 | 45.0 | 48.7 | 53.0 | 69.5 | 72.8 | 74.0 | 69.4 | 56.5 | 38.5 | 29.4 | 52.0 |
2016 | 31.8 | 37.8 | 41.6 | 47.2 | 54.4 | 70.8 | 76.2 | 71.2 | 66.0 | 57.8 | 45.1 | 27.8 | 52.3 |
2017 | 30.0 | 40.3 | 47.9 | 48.9 | 55.9 | 69.5 | 76.4 | 71.5 | 65.1 | 50.1 | 45.3 | 33.2 | 52.8 |
2018 | 34.6 | 29.9 | 42.7 | 47.8 | 61.4 | 72.4 | 75.3 | 72.4 | 67.8 | 49.2 | 37.8 | 32.5 | 52.0 |
2019 | 32.0 | 28.0 | 35.1 | 49.1 | 51.6 | 65.6 | 75.7 | 75.4 | 69.3 | 43.7 | 36.2 | 33.7 | 49.6 |
2020 | 34.6 | 28.1 | 42.5 | 46.3 | 59.6 | 71.1 | 76.5 | 77.0 | 65.4 | 49.8 | 43.7 | 33.1 | 52.3 |
2021 | 33.9 | 25.4 | 39.4 | 46.2 | 56.1 | 71.6 | 76.7 | 75.4 | 68.8 | 53.9 | 46.3 | 38.4 | 52.7 |
2022 | 30.9 | 29.1 | 39.4 | 48.2 | 56.8 | 70.2 | 78.0 | 76.1 | 69.0 | 53.8 | 35.6 | 29.3 | 51.4 |
2023 | 25.0 | 31.1 | 35.9 | 47.8 | 59.4 | 64.2 | 73.9 | 74.2 | 68.0 | 52.5 | 43.2 | 37.6 | 51.1 |
Source: National Weather Service, National Oceanic and Atmospheric Administration